Snow Report for Tuesday 10th January, 2012
Home » Canadian Rockies Ski Conditions » Snow Report for Tuesday 10th January, 2012
Mt Norquay | |
Expected High: | -3°C / 27° |
Forecast: | Mainly cloudy with 60 percent chance of flurries. Clearing this afternoon |
Conditions: | Variable |
Description: | Night Skiing starts Friday Jan 13th & runs every Friday/Saturday night until March 31st |
Snowfall in the last 24 hours: | 5.1 cm / 2 inches |
Snowfall in the last # of Days: | 25.9 cm / 10.2 inches in the last 7 days |
Snow Base: | 134.9 cm / 53.1 inches (Mid Mountain) |
# of Runs Open: | 36 |
# of Lifts Operating: | 5 / 5 |
Snow Phone: | (403) 760-7704 |
The Lake Louise Ski Area | |
Expected High: | -14°C / 7°F |
Forecast: | Mainly sunny skies today! |
Conditions: | Variable |
Description: | Packed snow and machine groomed runs |
Snowfall in the last 24 hours: | 2 cm / All three BIG mountains, and ALL 12 lifts are open inches |
Snowfall in the last # of Days: | 29 cm / 11.4 inches in the last 7 days |
Snow Base: | 130 cm / 51.2 inches (Mid Mountain) |
# of Runs Open: | 126 |
# of Lifts Operating: | 9 / 9 |
Snow Phone: | (403) 244-6665 |
Sunshine Village | |
Expected High: | -13°C / 9°F |
Forecast: | Sunny |
Conditions: | Powder |
Description: | All three BIG mountains, and ALL 12 lifts are open |
Snowfall in the last 24 hours: | 9.9 cm / 3.9 inches |
Snowfall in the last # of Days: | 83.1 cm / 32.7 inches in the last 7 days |
Snow Base: | 151.9 cm / 59.8 inches (Mid Mountain) |
# of Runs Open: | 100 |
# of Lifts Operating: | 12 / 12 |
Snow Phone: | (403) 762-6570 |